SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 39.5 | 64 | 84 |
M | 39.5 | 68 | 88 |
L | 40 | 72 | 92 |
XL | 40 | 76 | 96 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 39.5 | 64 | 84 |
M | 39.5 | 68 | 88 |
L | 40 | 72 | 92 |
XL | 40 | 76 | 96 |
NOTE: |
$ 35.63
Save: $
$ 48.31
Save: $
$ 53.99
Save: $
$ 14.39
Save: $
$ 27.26
Save: $
$ 48.43
Save: $
$ 31.42
Save: $
$ 28.69
Save: $
$ 38.53
Save: $
$ 19.19
Save: $